Cups to Grams Converter — By Ingredient
Convert cups to grams by ingredient. Accurate density-based conversion for 50+ baking and cooking ingredients.
125.0 g
1 cup(s) All-Purpose Flour (spooned & leveled)
Formula: 1 × 125.00 g/cup = 125.0 g. Source: https://www.kingarthurbaking.com/learn/ingredient-weight-chart
Common Conversions
| Ingredient | 1 Cup (g) | 1 Tbsp (g) | Method |
|---|---|---|---|
| Active Dry Yeast | 150 | 9.4 | spooned |
| All-Purpose Flour | 125 | 7.8 | spooned & leveled |
| Almond Flour | 96 | 6.0 | spooned & leveled |
| Almonds (sliced) | 92 | 5.8 | spooned |
| Baking Powder | 230 | 14.4 | spooned & leveled |
| Baking Soda | 288 | 18.0 | spooned & leveled |
| Bread Flour | 130 | 8.1 | spooned & leveled |
| Breadcrumbs (dry) | 108 | 6.8 | spooned |
| Brown Rice (uncooked) | 190 | 11.9 | scooped |
| Brown Sugar (packed) | 220 | 13.8 | firmly packed |
| Buttermilk | 245 | 15.3 | liquid measure |
| Cake Flour | 114 | 7.1 | spooned & leveled |
| Chocolate Chips | 170 | 10.6 | scooped |
| Cinnamon (ground) | 125 | 7.8 | spooned |
| Cocoa Powder (unsweetened) | 86 | 5.4 | spooned & leveled |
About This Converter
ConvertCal uses ingredient-specific density data to convert between cups and grams accurately. Unlike generic converters, we account for the fact that different ingredients have different weights per cup — a cup of flour (125g) weighs much less than a cup of sugar (200g) or honey (340g).
Measurement standard: US customary cup (236.59 ml). Flour measured by "spoon and level" method unless otherwise noted. Data from USDA FoodData Central and King Arthur Baking.