milliliters = tablespoons × 14.787
1 US tablespoon = exactly 14.7868 mL (commonly rounded to 14.787 or 15 mL)
Quick converter: Tablespoons to mL Converter →
Conversion Chart
| Tablespoons | mL (exact) | mL (rounded) | Teaspoons |
|---|---|---|---|
| 0.5 tbsp | 7.4 mL | 8 mL | 2 tsp |
| 1 tbsp | 14.8 mL | 15 mL | 3 tsp |
| 1.5 tbsp | 22.2 mL | 23 mL | 5 tsp |
| 2 tbsp | 29.6 mL | 30 mL | 6 tsp |
| 3 tbsp | 44.4 mL | 45 mL | 9 tsp |
| 4 tbsp | 59.1 mL | 60 mL | 12 tsp |
| 5 tbsp | 73.9 mL | 75 mL | 15 tsp |
| 6 tbsp | 88.7 mL | 90 mL | 18 tsp |
| 8 tbsp | 118.3 mL | 120 mL | 24 tsp |
| 10 tbsp | 147.9 mL | 150 mL | 30 tsp |
| 12 tbsp | 177.4 mL | 180 mL | 36 tsp |
| 16 tbsp | 236.6 mL | 240 mL | 48 tsp |
Tablespoon Standards by Country
Not all tablespoons are created equal:
| Country | 1 Tablespoon | Difference from US |
|---|---|---|
| United States | 14.787 mL | — |
| United Kingdom | 15 mL (metric) | +1.4% |
| Australia | 20 mL | +35.3% |
| Canada | 15 mL (metric) | +1.4% |
Important: Australian tablespoons are 20 mL — significantly larger than US tablespoons. If you're following an Australian recipe in the US, this difference matters for accuracy.
Related Formulas
Teaspoons to mL: mL = teaspoons × 4.929
Cups to mL: mL = cups × 236.59
Cups to tablespoons: tablespoons = cups × 16