grams = ounces × 28.3495
1 avoirdupois ounce = exactly 28.349523125 grams
Quick converter: Ounces to Grams Converter →
Ounces to Grams Chart
| Ounces | Grams | Pounds |
|---|---|---|
| 1 oz | 28.3 g | 0.06 lb |
| 2 oz | 56.7 g | 0.13 lb |
| 3 oz | 85.0 g | 0.19 lb |
| 4 oz | 113.4 g | 0.25 lb |
| 5 oz | 141.7 g | 0.31 lb |
| 6 oz | 170.1 g | 0.38 lb |
| 7 oz | 198.4 g | 0.44 lb |
| 8 oz | 226.8 g | 0.50 lb |
| 10 oz | 283.5 g | 0.63 lb |
| 12 oz | 340.2 g | 0.75 lb |
| 14 oz | 396.9 g | 0.88 lb |
| 16 oz | 453.6 g | 1.00 lb |
| 20 oz | 567.0 g | 1.25 lb |
| 24 oz | 680.4 g | 1.50 lb |
| 32 oz | 907.2 g | 2.00 lb |
Weight Ounces vs. Fluid Ounces
This is one of the most common sources of confusion in cooking:
- Weight ounces (oz) measure mass — used for solid ingredients like flour, sugar, butter. 1 oz = 28.35g.
- Fluid ounces (fl oz) measure volume — used for liquids like water, milk, oil. 1 US fl oz = 29.57 mL.
For water (density ≈ 1 g/mL), they're close: 1 fl oz of water weighs about 1.04 oz. But for other ingredients, they can be very different.
Key Reference Points
1 pound (lb) = 16 ounces = 453.592 grams
1 kilogram = 35.274 ounces = 2.205 pounds